<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shock Interactive &#187; Current Projects</title>
	<atom:link href="http://www.mcshockency.com/category/current-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcshockency.com</link>
	<description>Shock Interactive Design</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Special Topics: Processing</title>
		<link>http://www.mcshockency.com/2010/05/02/special-topics-processing/</link>
		<comments>http://www.mcshockency.com/2010/05/02/special-topics-processing/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:03:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Class]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Special Topics]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.mcshockency.com/?p=131</guid>
		<description><![CDATA[While I am learning Processing, I have been on the hunt for a good book to assist me on this endeavor. After looking at many books about Processing and data visualization, I found a book from the founders of this excellent open source language. Considering the book was written by some hardcore MIT coding junkies, [...]]]></description>
			<content:encoded><![CDATA[<p>While I am learning <a href="http://www.processing.org" target="_blank">Processing</a>, I have been on the hunt for a good book to assist me on this endeavor.</p>
<p>After looking at many books about Processing and data visualization, I found a book from the founders of this excellent open source language.</p>
<p>Considering the book was written by some hardcore MIT coding junkies, the book is surprisingly easy to read and is written in such a way that ANYONE could sit down and learn how to program in Processing.</p>
<p>For anyone out there looking for a good reference (outside of the Processing website), I highly recommend this book!</p>
<p><a href="http://processing.org/learning/books/"><img class="size-full wp-image-132 alignleft" style="margin-left: 10px; margin-right: 10px;" title="reas-book" src="http://www.mcshockency.com/wp-content/uploads/2010/05/reas-book.jpg" alt="" width="200" height="278" /></a><a href="http://www.amazon.com/Processing-Programming-Handbook-Designers-Artists/dp/0262182629/" target="_blank"></a></p>
<p><a href="http://www.amazon.com/Processing-Programming-Handbook-Designers-Artists/dp/0262182629/" target="_blank">Order from Amazon.com</a>
<p />
<p /></a>
<p />
<p /></a>
<p />
<p /></a>
<p />
<p /></a>
<p />
<p /></a>
<p />
<p /></a>
<p />
<p />
]]></content:encoded>
			<wfw:commentRss>http://www.mcshockency.com/2010/05/02/special-topics-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Topics:  Mouse</title>
		<link>http://www.mcshockency.com/2010/04/13/special-topics-mouse/</link>
		<comments>http://www.mcshockency.com/2010/04/13/special-topics-mouse/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:16:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Class]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Special Topics]]></category>

		<guid isPermaLink="false">http://www.mcshockency.com/?p=118</guid>
		<description><![CDATA[This project involved using mouse coordinates for something other than a cursor. After much thought and many epic trials, I settled on a nice color change effect based on the X,Y position of the mouse on the Flash Stage. Click HERE to check it out!]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox;height=400;width=550" href="http://www.mcshockency.com/stuff/topics/color_change.swf"><img src="http://www.mcshockency.com/wp-content/uploads/2010/04/mouse_screen.png" alt="" title="mouse_screen" width="553" height="410" class="alignnone size-full wp-image-119" /></a></p>
<p>This project involved using mouse coordinates for something other than a cursor. After much thought and many epic trials, I settled on a nice color change effect based on the X,Y position of the mouse on the Flash Stage. Click <a rel="shadowbox;height=400;width=550" href="http://www.mcshockency.com/stuff/topics/color_change.swf">HERE</a> to check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcshockency.com/2010/04/13/special-topics-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe After Effects “Wiggly” Selector</title>
		<link>http://www.mcshockency.com/2009/10/22/adobe-after-effects-wiggly-selector/</link>
		<comments>http://www.mcshockency.com/2009/10/22/adobe-after-effects-wiggly-selector/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:09:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Adobe After Effects CS4]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[After Effects CS4]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wiggly]]></category>

		<guid isPermaLink="false">http://www.mcshockency.com/?p=74</guid>
		<description><![CDATA[This was a small project that I did in my spare time. I recently became more familiar with Adobe After Effects CS4 and decided to give some of the more advanced features a try. In this particular example, I make use of the &#8220;Wiggly&#8221; selector, and no, I did not make that name up, that [...]]]></description>
			<content:encoded><![CDATA[<p>This was a small project that I did in my spare time. I recently became more familiar with Adobe After Effects CS4 and decided to give some of the more advanced features a try.</p>
<p style="text-align: center;"><a href="http://www.youtube.com/v/iu4VcJmKkSw&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en&amp;feature=player_embedded&amp;fs=1" rel="shadowbox[post-74];player=swf;width=640;height=385;"><img class="size-medium wp-image-82 aligncenter" title="Welcome to the Planet" src="http://www.mcshockency.com/wp-content/uploads/2009/10/planet-300x133.jpg" alt="Welcome to the Planet" width="350" height="155" /></a></p>
<p style="text-align: center;">
<p>In this particular example, I make use of the &#8220;Wiggly&#8221; selector, and no, I did not make that name up, that is actually what it is called. The Wiggly selector is an animation preset that randomizes motion in your layer which can have a particularly interesting effect on text layers that are set to animate by character.</p>
<p>To make it look good, I threw in some visually pleasing effects such as a subtle camera movement as well as depth of field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcshockency.com/2009/10/22/adobe-after-effects-wiggly-selector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAIR and IDDS School Websites Complete</title>
		<link>http://www.mcshockency.com/2009/05/24/fair-and-idds-school-websites-complete/</link>
		<comments>http://www.mcshockency.com/2009/05/24/fair-and-idds-school-websites-complete/#comments</comments>
		<pubDate>Mon, 25 May 2009 01:54:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[FAIR]]></category>
		<category><![CDATA[IDDS]]></category>

		<guid isPermaLink="false">http://www.mcshockency.com/?p=41</guid>
		<description><![CDATA[Feel free to check them out and poke around for a bit! FAIR:  http://wmep.k12.mn.us/fair/new/ IDDS:  http://wmep.k12.mn.us/idds/new/ A six week long collaborative project between a class of eight students who came together to give two wonderful schools a much needed facelift to their websites.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcshockency.com/wp-content/uploads/2009/05/fairidds.jpg" rel="shadowbox[post-41];player=img;"><img class="size-full wp-image-113 alignleft" style="margin-left: 5px; margin-right: 5px;" title="fairidds" src="http://www.mcshockency.com/wp-content/uploads/2009/05/fairidds.jpg" alt="" width="120" height="120" /></a>Feel free to check them out and poke around for a bit!</p>
<p />
<p />
<p />
<p />
<p />
FAIR:  <a title="FAIR School" href="http://wmep.k12.mn.us/fair/new/" target="_blank">http://wmep.k12.mn.us/fair/new/</a></p>
<p>IDDS:  <a href="http://wmep.k12.mn.us/idds/new/">http://wmep.k12.mn.us/idds/new/</a></p>
<p>A six week long collaborative project between a class of eight students who came together to give two wonderful schools a much needed facelift to their websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcshockency.com/2009/05/24/fair-and-idds-school-websites-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.E.D</title>
		<link>http://www.mcshockency.com/2009/01/18/led/</link>
		<comments>http://www.mcshockency.com/2009/01/18/led/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 03:42:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[led]]></category>

		<guid isPermaLink="false">http://www.mcshockency.com/?p=25</guid>
		<description><![CDATA[Loaded Energy Drink The concept:  An alcoholic energy drink aimed at people ages 21-30 The taste:  Three different flavors ranging from sweet to sour The project:  Create an interacitve experience as well as a television spot and marketing kit. Timeframe:  10 Weeks. More to come!!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Loaded Energy Drink</p>
<p><a href="http://www.mcshockency.com/wp-content/uploads/2009/01/led.jpg" rel="shadowbox[post-25];player=img;"><img class="size-medium wp-image-24 alignnone" style="border: 0pt none;" title="led" src="http://www.mcshockency.com/wp-content/uploads/2009/01/led-300x225.jpg" alt="led" width="196" height="148" /></a></p>
<p style="text-align: left;">The concept:  An alcoholic energy drink aimed at people ages 21-30<br />
The taste:  Three different flavors ranging from sweet to sour</p>
<p style="text-align: left;">The project:  Create an interacitve experience as well as a television spot and marketing kit.</p>
<p>Timeframe:  10 Weeks.</p>
<p style="text-align: left;">
<p style="text-align: left;">More to come!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcshockency.com/2009/01/18/led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

